| PART#: | 99105HM | 
| INLET: | 2.25in. | 
| OUTLET: | 2.25in. | 
| CONFIGURATION: | Center/Center | 
| BODY SHAPE: | Oval | 
| BODY LENGTH: | 9in. | 
| WIDTH: | 6.5in. | 
| OVERALL LENGTH: | 13in. | 
| FEATURES: | Short Oval; 6.2L/6375lbs. EPA; 2.25in. Inlet/Outlet, 9in. Body; 13in. Overall; 6.5in. Wide; HEAVY METAL LOADED CATALYST | 
| vehicle | engine | year | description | 
|---|---|---|---|
| SUZUKI X-90 | 1.6L | 1998 | Rear | 
| VOLVO S40 | 1.9L | 2004 | |
| VOLVO V40 | 1.9L | 2000 | |
| DODGE STEALTH | 3L | 1991 | |
| DODGE STEALTH | 3L | 1992 | |
| DODGE STEALTH | 3L | 1993 | |
| FORD FOCUS | 2L | 2000 | Manual Trans | 
| FORD FOCUS | 2L | 2000 | Manual Trans | 
| FORD FOCUS | 2L | 2000 | Automatic Trans | 
| FORD FOCUS | 2L | 2000 | Automatic Trans | 
| FORD FOCUS | 2L | 2000 | Manual Trans | 
| FORD FOCUS | 2L | 2000 | Automatic Trans | 
| FORD FOCUS | 2L | 2001 | Manual Trans | 
| FORD FOCUS | 2L | 2001 | Automatic Trans | 
| FORD FOCUS | 2L | 2002 | Manual Trans | 
| FORD FOCUS | 2L | 2002 | Automatic Trans | 
| FORD FOCUS | 2L | 2003 | Manual Trans | 
| FORD FOCUS | 2L | 2003 | Automatic Trans | 
| FORD FOCUS | 2L | 2004 | Automatic Trans | 
| FORD FOCUS | 2L | 2004 | Manual Trans | 
| MERCEDES-BENZ CLS500 | 5L | 2006 | Rear Right | 
| MERCEDES-BENZ CLS500 | 5L | 2006 | Rear Left | 
| MERCEDES-BENZ CL500 | 5L | 2006 | Rear Right | 
| MERCEDES-BENZ E500 | 5L | 2003 | Rear Left | 
| MERCEDES-BENZ E500 | 5L | 2003 | Rear Right | 
| MERCEDES-BENZ E500 | 5L | 2004 | Rear Right | 
| MERCEDES-BENZ E500 | 5L | 2004 | Rear Left | 
| MERCEDES-BENZ E500 | 5L | 2005 | Rear Left | 
| MERCEDES-BENZ E500 | 5L | 2005 | Rear Right | 
| MERCEDES-BENZ E500 | 5L | 2005 | Rear Left | 
| MERCEDES-BENZ E500 | 5L | 2006 | Rear Left | 
| MERCEDES-BENZ E500 | 5L | 2006 | Rear Right | 
| MERCEDES-BENZ E500 | 5L | 2006 | Rear Left | 
| MITSUBISHI LANCER | 2.4L | 2004 | Rear | 
| MITSUBISHI LANCER | 2.4L | 2005 | Rear | 
| MITSUBISHI LANCER | 2.4L | 2006 | Rear | 
| MITSUBISHI ECLIPSE | 2L | 1995 | |
| MITSUBISHI ECLIPSE | 2L | 1996 | |
| MITSUBISHI DIAMANTE | 3.5L | 1997 | Rear | 
| MITSUBISHI MONTERO SPORT | 3.5L | 2004 | Rear | 
| AUDI ALLROAD QUATTRO | 4.2L | 2004 | Rear Right | 
| AUDI ALLROAD QUATTRO | 4.2L | 2004 | Rear Left | 
| AUDI ALLROAD QUATTRO | 4.2L | 2005 | Rear Left | 
| AUDI ALLROAD QUATTRO | 4.2L | 2005 | Rear Right | 
Professional Installation
Professional installation is highly recommended. May require custom fabrication, cutting and / or welding along with specific automotive knowledge.
 
         
                     
         
                 
                     
                     
                     
                     
                 
                 
                 
                 
                