| PART#: | 99106HM | 
| INLET: | 2.5in. | 
| OUTLET: | 2.5in. | 
| CONFIGURATION: | Center/Center | 
| BODY SHAPE: | Oval | 
| BODY LENGTH: | 9in. | 
| WIDTH: | 6.5in. | 
| OVERALL LENGTH: | 13in. | 
| FEATURES: | Short Oval; 6.2L/6375lbs. EPA; 2.5in. Inlet/Outlet, 9in. Body; 13in. Overall; 6.5in. Wide; HEAVY METAL LOADED CATALYST | 
| vehicle | engine | year | description | 
|---|---|---|---|
| LAND ROVER RANGE ROVER SPORT | 3L | 2014 | Front Right | 
| LAND ROVER RANGE ROVER SPORT | 3L | 2014 | Front Left | 
| LAND ROVER RANGE ROVER SPORT | 3L | 2015 | Front Left | 
| LAND ROVER RANGE ROVER SPORT | 3L | 2015 | Front Right | 
| LAND ROVER RANGE ROVER SPORT | 3L | 2016 | Front Right | 
| LAND ROVER RANGE ROVER SPORT | 3L | 2016 | Front Left | 
| LAND ROVER RANGE ROVER SPORT | 3L | 2017 | Front Left | 
| LAND ROVER RANGE ROVER SPORT | 3L | 2017 | Front Right | 
| LAND ROVER RANGE ROVER | 3L | 2014 | Front Left | 
| LAND ROVER RANGE ROVER | 3L | 2014 | Front Right | 
| LAND ROVER RANGE ROVER | 3L | 2015 | Front Left | 
| LAND ROVER RANGE ROVER | 3L | 2015 | Front Right | 
| LAND ROVER RANGE ROVER | 3L | 2016 | Front Right | 
| LAND ROVER RANGE ROVER | 3L | 2016 | Front Left | 
| LAND ROVER RANGE ROVER | 3L | 2017 | Front Right | 
| LAND ROVER RANGE ROVER | 3L | 2017 | Front Left | 
| DODGE DURANGO | 3.9L | 1999 | |
| CHEVROLET TRAILBLAZER | 4.2L | 2008 | Front | 
| CHEVROLET TRAILBLAZER | 4.2L | 2009 | Front | 
| GMC ENVOY | 4.2L | 2008 | Front | 
| GMC ENVOY | 4.2L | 2009 | Front | 
Professional Installation
Professional installation is highly recommended. May require custom fabrication, cutting and / or welding along with specific automotive knowledge.
 
         
                     
         
                 
                     
                     
                     
                     
                 
                 
                 
                 
                