Hook up your classic Mopar with a set of free flowing mandrel bent stainless steel downpipes. Bolts to factory manifolds for the vehicles listed below
| vehicle | engine | year | description | 
|---|---|---|---|
| Chrysler Cordoba | 5.2L | 1975 | |
| Chrysler Cordoba | 5.9L | 1975 | |
| Chrysler Cordoba | 5.2L | 1976 | |
| Chrysler Cordoba | 5.9L | 1976 | |
| Chrysler Cordoba | 5.9L | 1977 | |
| Chrysler Cordoba | 5.2L | 1977 | |
| Chrysler Cordoba | 5.2L | 1978 | |
| Chrysler Cordoba | 5.9L | 1978 | |
| Chrysler Cordoba | 5.2L | 1979 | |
| Chrysler Cordoba | 5.9L | 1979 | |
| Dodge 330 | 5.2L | 1963 | |
| Dodge 330 | 5.2L | 1964 | |
| Dodge 330 | 4.5L | 1964 | |
| Dodge Polara | 5.2L | 1963 | |
| Dodge Polara | 5.2L | 1964 | |
| Dodge Charger | 5.2L | 1966 | |
| Dodge Charger | 4.5L | 1967 | |
| Dodge Charger | 5.2L | 1967 | |
| Dodge Charger | 5.2L | 1968 | |
| Dodge Charger | 5.2L | 1969 | |
| Dodge Charger | 5.2L | 1970 | |
| Dodge Charger | 5.6L | 1970 | |
| Dodge Charger | 5.2L | 1971 | |
| Dodge Charger | 5.9L | 1971 | |
| Dodge Charger | 5.6L | 1971 | |
| Dodge Charger | 5.9L | 1972 | |
| Dodge Charger | 5.6L | 1972 | |
| Dodge Charger | 5.2L | 1972 | |
| Dodge Charger | 5.2L | 1973 | |
| Dodge Charger | 5.9L | 1973 | |
| Dodge Charger | 5.6L | 1973 | |
| Dodge Charger | 5.2L | 1974 | |
| Dodge Charger | 5.9L | 1974 | |
| Dodge Charger | 5.2L | 1975 | |
| Dodge Charger | 5.9L | 1975 | |
| Dodge Charger | 5.9L | 1976 | |
| Dodge Charger | 5.2L | 1976 | |
| Dodge Charger | 5.2L | 1977 | |
| Dodge Charger | 5.9L | 1977 | |
| Dodge Charger | 5.9L | 1978 | |
| Dodge Charger | 5.2L | 1978 | |
| Dodge Coronet | 4.5L | 1965 | |
| Dodge Coronet | 5.2L | 1965 | |
| Dodge Coronet | 5.2L | 1966 | |
| Dodge Coronet | 4.5L | 1966 | |
| Dodge Coronet | 5.2L | 1967 | |
| Dodge Coronet | 4.5L | 1967 | |
| Dodge Coronet | 4.5L | 1968 | |
| Dodge Coronet | 5.2L | 1968 | |
| Dodge Coronet | 5.2L | 1969 | |
| Dodge Coronet | 5.2L | 1970 | |
| Dodge Coronet | 5.6L | 1970 | |
| Dodge Coronet | 5.6L | 1971 | |
| Dodge Coronet | 5.2L | 1971 | |
| Dodge Coronet | 5.9L | 1971 | |
| Dodge Coronet | 5.9L | 1972 | |
| Dodge Coronet | 5.6L | 1972 | |
| Dodge Coronet | 5.2L | 1972 | |
| Dodge Coronet | 5.6L | 1973 | |
| Dodge Coronet | 5.2L | 1973 | |
| Dodge Coronet | 5.9L | 1973 | |
| Dodge Coronet | 5.9L | 1974 | |
| Dodge Coronet | 5.2L | 1974 | |
| Dodge Coronet | 5.9L | 1975 | |
| Dodge Coronet | 5.2L | 1975 | |
| Dodge Coronet | 5.2L | 1976 | |
| Dodge Coronet | 5.9L | 1976 | |
| Dodge Dart | 5.2L | 1962 | |
| Dodge Magnum | 5.9L | 1978 | |
| Dodge Magnum | 5.2L | 1978 | |
| Dodge Magnum | 5.9L | 1979 | |
| Dodge Magnum | 5.2L | 1979 | |
| Dodge Monaco | 5.2L | 1977 | |
| Dodge Monaco | 5.9L | 1977 | |
| Dodge Monaco | 5.9L | 1978 | |
| Dodge Monaco | 5.2L | 1978 | |
| Dodge 440 | 5.2L | 1963 | |
| Dodge 440 | 5.2L | 1964 | Bed Length: 78.8in | 
| Plymouth Belvedere | 5.2L | 1962 | Bed Length: 78.8in | 
| Plymouth Belvedere | 5.2L | 1963 | |
| Plymouth Belvedere | 5.2L | 1964 | |
| Plymouth Belvedere | 4.5L | 1964 | |
| Plymouth Belvedere | 5.2L | 1965 | |
| Plymouth Belvedere | 4.5L | 1965 | |
| Plymouth Belvedere | 4.5L | 1966 | |
| Plymouth Belvedere | 5.2L | 1966 | |
| Plymouth Belvedere | 4.5L | 1967 | |
| Plymouth Belvedere | 5.2L | 1967 | |
| Plymouth Belvedere | 5.2L | 1968 | |
| Plymouth Belvedere | 4.5L | 1968 | |
| Plymouth Belvedere | 5.2L | 1969 | |
| Plymouth Belvedere | 5.2L | 1970 | |
| Plymouth GTX | 5.2L | 1968 | |
| Plymouth Satellite | 5.2L | 1965 | |
| Plymouth Satellite | 4.5L | 1965 | |
| Plymouth Satellite | 4.5L | 1966 | |
| Plymouth Satellite | 5.2L | 1966 | Bed Length: 98.1in | 
| Plymouth Satellite | 5.2L | 1967 | Bed Length: 98.1in | 
| Plymouth Satellite | 4.5L | 1967 | Bed Length: 98.1in | 
| Plymouth Satellite | 5.6L | 1968 | Bed Length: 98.1in | 
| Plymouth Satellite | 4.5L | 1968 | Bed Length: 98.1in | 
| Plymouth Satellite | 5.2L | 1968 | Bed Length: 98.1in | 
| Plymouth Satellite | 5.6L | 1969 | Bed Length: 98.1in | 
| Plymouth Satellite | 5.2L | 1969 | Bed Length: 98.1in | 
| Plymouth Satellite | 5.6L | 1970 | |
| Plymouth Satellite | 5.2L | 1970 | |
| Plymouth Satellite | 5.9L | 1971 | |
| Plymouth Satellite | 5.2L | 1971 | |
| Plymouth Satellite | 5.6L | 1971 | |
| Plymouth Satellite | 5.6L | 1972 | |
| Plymouth Satellite | 5.9L | 1972 | |
| Plymouth Satellite | 5.2L | 1972 | |
| Plymouth Satellite | 5.2L | 1973 | |
| Plymouth Satellite | 5.9L | 1973 | |
| Plymouth Satellite | 5.6L | 1973 | |
| Plymouth Satellite | 5.9L | 1974 | |
| Plymouth Satellite | 5.2L | 1974 | |
| Plymouth Savoy | 5.2L | 1962 | |
| Plymouth Savoy | 5.2L | 1963 | |
| Plymouth Savoy | 4.5L | 1964 | |
| Plymouth Savoy | 5.2L | 1964 | |
| Plymouth Fury | 5.2L | 1962 | |
| Plymouth Fury | 5.2L | 1963 | |
| Plymouth Fury | 5.2L | 1964 | |
| Plymouth Fury | 4.5L | 1964 | |
| Plymouth Fury | 5.2L | 1975 | |
| Plymouth Fury | 5.9L | 1975 | |
| Plymouth Fury | 5.2L | 1976 | |
| Plymouth Fury | 5.9L | 1976 | |
| Plymouth Fury | 5.9L | 1977 | |
| Plymouth Fury | 5.2L | 1977 | |
| Plymouth Fury | 5.2L | 1978 | |
| Plymouth Fury | 5.9L | 1978 | |
| Plymouth Road Runner | 5.2L | 1968 | |
| Plymouth Road Runner | 5.6L | 1968 | |
| Plymouth Road Runner | 4.5L | 1968 | |
| Plymouth Road Runner | 5.6L | 1971 | |
| Plymouth Road Runner | 5.2L | 1971 | |
| Plymouth Road Runner | 5.6L | 1972 | |
| Plymouth Road Runner | 5.2L | 1972 | |
| Plymouth Road Runner | 5.6L | 1973 | |
| Plymouth Road Runner | 5.2L | 1973 | |
| Plymouth Road Runner | 5.2L | 1974 | |
| Plymouth Road Runner | 5.9L | 1974 | |
| Plymouth Road Runner | 5.2L | 1975 | |
| Plymouth Road Runner | 5.9L | 1975 | 
 
         
                     
         
                 
                     
                     
                     
                     
                 
                 
                 
                 
                 
                