| vehicle | engine | year | engine family | California EO # | description |
|---|---|---|---|---|---|
| ACURA TSX | 2.4L | 2009 | 9HNXV02.44B9 | D-193-175 | rear |
| ACURA TSX | 2.4L | 2010 | AHNXV02.4SB9 | D-193-175 | rear |
| ACURA TSX | 2.4L | 2011 | BHNXV02.4DB9 | D-193-175 | rear |
| BMW 528I | 3.0L | 2008 | 8BMXB03.0N52 | D-193-175 | left |
| BMW 528I | 3.0L | 2008 | 8BMXB03.0N52 | D-193-175 | right |
| BMW 528I | 3.0L | 2009 | 9BMXJ03.0E89 | D-193-175 | right |
| BMW 528I | 3.0L | 2009 | 9BMXJ03.0E89 | D-193-175 | left |
| BMW 528I | 3.0L | 2010 | ABMXB03.0E89 | D-193-175 | right |
| BMW 528I | 3.0L | 2010 | ABMXB03.0E89 | D-193-175 | left |
| BMW 528I | 3.0L | 2011 | BBMXJ03.0E89 | D-193-175 | left |
| BMW 528I | 3.0L | 2011 | BBMXJ03.0E89 | D-193-175 | right |
| BMW 528I XDRIVE | 3.0L | 2009 | 9BMXJ03.0E89 | D-193-175 | right |
| BMW 528I XDRIVE | 3.0L | 2009 | 9BMXJ03.0E89 | D-193-175 | left |
| BMW 528I XDRIVE | 3.0L | 2010 | ABMXB03.0E89 | D-193-175 | left |
| BMW 528I XDRIVE | 3.0L | 2010 | ABMXB03.0E89 | D-193-175 | right |
| BMW 528XI | 3.0L | 2008 | 8BMXB03.0N52 | D-193-175 | right |
| BMW 528XI | 3.0L | 2008 | 8BMXB03.0N52 | D-193-175 | left |
| BMW Z4 | 3.0L | 2006 | 6BMXV03.0N52 | D-193-175 | rear left |
| BMW Z4 | 3.0L | 2006 | 6BMXV03.0N52 | D-193-175 | rear right |
| BMW Z4 | 3.0L | 2007 | 7BMXB03.0N52 | D-193-175 | rear right |
| BMW Z4 | 3.0L | 2007 | 7BMXB03.0N52 | D-193-175 | rear left |
| BMW Z4 | 3.0L | 2008 | 8BMXB03.0N52 | D-193-175 | rear left |
| BMW Z4 | 3.0L | 2008 | 8BMXB03.0N52 | D-193-175 | rear right |
| CHEVROLET AVEO | 1.6L | 2009 | 9GDXV01.6004 | D-193-175 | |
| CHEVROLET AVEO | 1.6L | 2010 | AGDXV01.6004 | D-193-175 | |
| CHEVROLET AVEO | 1.6L | 2011 | BGDXV01.6004 | D-193-175 | |
| CHEVROLET AVEO5 | 1.6L | 2009 | 9GDXV01.6004 | D-193-175 | |
| CHEVROLET AVEO5 | 1.6L | 2010 | AGDXV01.6004 | D-193-175 | |
| CHEVROLET AVEO5 | 1.6L | 2011 | BGDXV01.6004 | D-193-175 | |
| CHEVROLET SONIC | 1.8L | 2012 | CGMXV01.8011 | D-193-175 | rear |
| CHEVROLET SONIC | 1.8L | 2013 | DGMXV01.8011 | D-193-175 | rear |
| CHEVROLET SONIC | 1.8L | 2014 | EGMXV01.8011 | D-193-175 | rear |
| CHEVROLET SONIC | 1.8L | 2015 | FGMXV01.8011 | D-193-175 | rear |
| CHEVROLET SPARK | 1.2L | 2013 | DGMXV01.8011 | D-193-175 | |
| CHEVROLET SPARK | 1.2L | 2014 | EGMXV01.8011 | D-193-175 | |
| CHEVROLET SPARK | 1.2L | 2015 | FGMXV01.8011 | D-193-175 | |
| FORD FOCUS | 2.3L | 2005 | 5FMXV02.31D4 | D-193-175 | |
| FORD FOCUS | 2.0L | 2005 | 5FMXV02.31D4 | D-193-175 | |
| FORD FOCUS | 2.3L | 2006 | 6FMXV02.3VD5 | D-193-175 | |
| FORD FOCUS | 2.0L | 2006 | 6FMXV02.0VD4 | D-193-175 | |
| FORD FOCUS | 2.3L | 2007 | 7FMXV02.3VD5 | D-193-175 | |
| FORD FOCUS | 2.0L | 2007 | 7FMXV02.0VD4 | D-193-175 | |
| HONDA ACCORD | 2.4L | 2008 | 8HNXV02.4TKR | D-193-175 | |
| HONDA ACCORD | 2.4L | 2009 | 9HNXV02.4YB3 | D-193-175 | |
| HONDA ACCORD | 2.4L | 2010 | AHNXV02.4MB3 | D-193-175 | |
| HONDA ACCORD | 2.4L | 2011 | BHNXV02.4CB3 | D-193-175 | |
| HONDA CIVIC | 1.5L | 2012 | CHNXV01.53FB | D-193-175 | |
| HONDA CIVIC | 1.5L | 2013 | DHNXV01.5WFB | D-193-175 | |
| HONDA CIVIC | 1.5L | 2014 | EHNXV01.5YFB | D-193-175 | |
| HONDA CIVIC | 1.5L | 2015 | FHNXV01.5PFB | D-193-175 | |
| HONDA FIT | 1.5L | 2009 | 9HNXV01.53B9 | D-193-175 | |
| HONDA FIT | 1.5L | 2010 | AHNXV01.5FB3 | D-193-175 | |
| HONDA FIT | 1.5L | 2011 | BHNXV01.5KB2 | D-193-175 | |
| HONDA FIT | 1.5L | 2012 | CHNXV01.5HB2 | D-193-175 | |
| HONDA FIT | 1.5L | 2013 | DHNXV01.5JB2 | D-193-175 | |
| HONDA INSIGHT | 1.3L | 2010 | AHNXV01.3DF2 | D-193-175 | |
| HONDA INSIGHT | 1.3L | 2011 | BHNXV01.3YF2 | D-193-175 | |
| HONDA INSIGHT | 1.3L | 2012 | CHNXV01.34F2 | D-193-175 | |
| HONDA INSIGHT | 1.3L | 2013 | DHNXV01.3XF2 | D-193-175 | |
| HONDA INSIGHT | 1.3L | 2014 | EHNXV01.31F2 | D-193-175 | |
| HYUNDAI ACCENT | 1.6L | 2006 | 6HYXV01.6MW5 | D-193-175 | |
| HYUNDAI ACCENT | 1.6L | 2007 | 7HYXV01.6MW5 | D-193-175 | |
| HYUNDAI ACCENT | 1.6L | 2008 | 8HYXV01.6MW5 | D-193-175 | |
| HYUNDAI ACCENT | 1.6L | 2009 | 9HYXV01.6MW5 | D-193-175 | |
| HYUNDAI ACCENT | 1.6L | 2010 | AHYXV01.6MWS | D-193-175 | |
| HYUNDAI ACCENT | 1.6L | 2011 | BHYXV01.6MW5 | D-193-175 | |
| HYUNDAI ELANTRA | 2.0L | 2007 | 7HYXV02.0HW4 | D-193-175 | |
| HYUNDAI ELANTRA | 2.0L | 2008 | 8HYXV02.0HW5 | D-193-175 | |
| HYUNDAI ELANTRA | 2.0L | 2009 | 9HYXV02.0FW5 | D-193-175 | |
| HYUNDAI ELANTRA | 2.0L | 2010 | AHYXV02.0HW5 | D-193-175 | |
| HYUNDAI ELANTRA | 2.0L | 2011 | BHYXV02.0FW5 | D-193-175 | |
| HYUNDAI ELANTRA | 2.0L | 2012 | CHYXV02.0FW5 | D-193-175 | |
| HYUNDAI TIBURON | 2.7L | 2007 | 7HYXV02.7KM5 | D-193-175 | |
| HYUNDAI TIBURON | 2.7L | 2008 | 8HYXV02.7KM5 | D-193-175 | |
| KIA RIO | 1.6L | 2011 | BKMXV01.6BW5 | D-193-175 | |
| KIA RIO5 | 1.6L | 2006 | 6KMXV01.6BW5 | D-193-175 | |
| KIA RIO5 | 1.6L | 2007 | 7KMXV01.6BW5 | D-193-175 | |
| KIA RIO5 | 1.6L | 2008 | 8KMXV01.6BW5 | D-193-175 | |
| KIA RIO5 | 1.6L | 2009 | 9KMXV01.6BW5 | D-193-175 | |
| KIA RIO5 | 1.6L | 2010 | AKMXV01.6BW5 | D-193-175 | |
| KIA RIO5 | 1.6L | 2011 | BKMXV01.6BW5 | D-193-175 | |
| KIA SORENTO | 2.4L | 2012 | CKMXV02.4YW5 | D-193-175 | |
| KIA SORENTO | 2.4L | 2013 | DKMXV02.44ME | D-193-175 | |
| KIA SOUL | 2.0L | 2010 | AKMXV02.0LW5 | D-193-175 | |
| KIA SOUL | 2.0L | 2011 | BKMXV02.0LW5 | D-193-175 | |
| KIA SPECTRA | 2.0L | 2004 | 4KMXV02.0J02 | D-193-175 | |
| KIA SPECTRA | 2.0L | 2005 | 5KMXV02.0LW4 | D-193-175 | |
| KIA SPECTRA | 2.0L | 2006 | 6KMXV02.0LW4 | D-193-175 | |
| KIA SPECTRA | 2.0L | 2007 | 7KMXV02.0LW4 | D-193-175 | |
| KIA SPECTRA5 | 2.0L | 2005 | 5KMXV02.0LW4 | D-193-175 | |
| KIA SPECTRA5 | 2.0L | 2006 | 6KMXV02.0LW4 | D-193-175 | |
| KIA SPECTRA5 | 2.0L | 2007 | 7KMXV02.0LW4 | D-193-175 | |
| MAZDA 6 | 3.0L | 2005 | 5TKXV03.0NE1 | D-193-175 | rear |
| MINI COOPER | 1.6L | 2007 | 7BMXV01.6UL2 | D-193-175 | |
| MINI COOPER | 1.6L | 2008 | 8BMXV01.6UL2 | D-193-175 | |
| MINI COOPER | 1.6L | 2009 | 9BMXV01.6ULR | D-193-175 | |
| MINI COOPER | 1.6L | 2011 | BBMXV01.6N16 | D-193-175 | |
| MINI COOPER | 1.6L | 2012 | CBMXV01.6N16 | D-193-175 | |
| MINI COOPER | 1.6L | 2013 | DBMXV01.6N16 | D-193-175 | |
| MINI COOPER | 1.6L | 2014 | EBMXV01.6N16 | D-193-175 | |
| MINI COOPER | 1.6L | 2015 | FBMXV01.6N16 | D-193-175 | |
| MINI COOPER COUNTRYMAN | 1.6L | 2016 | GBMXV01.6N16 | D-193-175 | |
| MINI COOPER PACEMAN | 1.6L | 2013 | DBMXV01.6N16 | D-193-175 | |
| MINI COOPER PACEMAN | 1.6L | 2014 | EBMXV01.6N16 | D-193-175 | |
| MINI COOPER PACEMAN | 1.6L | 2015 | FBMXV01.6N16 | D-193-175 | |
| MINI COOPER PACEMAN | 1.6L | 2016 | GBMXV01.6N16 | D-193-175 | |
| MITSUBISHI LANCER | 2.0L | 2005 | 5TMXV02.0GR4 | D-193-175 | |
| MITSUBISHI LANCER | 2.0L | 2006 | 6MTXV02.0GR4 | D-193-175 | |
| MITSUBISHI LANCER | 2.0L | 2007 | 7MTXV02.0GR4 | D-193-175 | |
| PONTIAC G3 | 1.6L | 2009 | 9GDXV01.6004 | D-193-175 | |
| PONTIAC G3 | 1.6L | 2010 | AGDXV01.6004 | D-193-175 | |
| SATURN ASTRA | 1.8L | 2008 | 8GMXV01.8001 | D-193-175 | |
| SCION TC | 2.5L | 2011 | BTYXV02.5BEB | D-193-175 | |
| SCION TC | 2.5L | 2012 | CTYXV02.5BEB | D-193-175 | |
| SCION TC | 2.5L | 2013 | DTYXV02.5BEB | D-193-175 | |
| SCION TC | 2.5L | 2014 | ETYXV02.5BEB | D-193-175 | |
| SCION TC | 2.5L | 2015 | FTYXV02.5BEB | D-193-175 | |
| SCION TC | 2.5L | 2016 | GTYXV02.5BEB | D-193-175 |
Professional Installation
Professional installation is highly recommended. May require custom fabrication, cutting and / or welding along with specific automotive knowledge.