Universal Fit California Certified ARB GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
California Air Resources Board certified and approved for use on the vehicles listed below.
| vehicle | engine | year | engine family | California EO # | description |
|---|---|---|---|---|---|
| HONDA ACCORD | 3.5L | 2008 | 8HNXV03.5VKR | D-193-130 | OE Spec |
| HONDA ACCORD | 3.5L | 2009 | 9HNXV03.5MB3 | D-193-130 | OE Spec |
| HONDA ACCORD | 3.5L | 2010 | AHNXV03.5QB9 | D-193-130 | OE Spec |
| LEXUS ES330 | 3.3L | 2004 | 4TYXV03.3PEA | D-193-130 | OE Spec |
| LEXUS IS F | 5L | 2008 | 8TYXV05.0BEA | D-193-130 | Left; OE Spec |
| LEXUS IS F | 5L | 2009 | 9TYXV05.0BEA | D-193-130 | Left; OE Spec |
| LEXUS IS F | 5L | 2010 | ATYXV05.0BEA | D-193-130 | Left; OE Spec |
| LEXUS IS F | 5L | 2008 | 8TYXV05.0BEA | D-193-130 | Passenger Side; OE Spec |
| LEXUS IS F | 5L | 2009 | 9TYXV05.0BEA | D-193-130 | Passenger Side; OE Spec |
| LEXUS IS F | 5L | 2010 | ATYXV05.0BEA | D-193-130 | Passenger Side; OE Spec |
| MAZDA 3 | 2.3L | 2004 | 4TKXV02.3CJ1 | D-193-130 | OE Spec |
| MAZDA 3 | 2.3L | 2005 | 5TKXV02.3NC1 | D-193-130 | OE Spec |
| MAZDA MX-5 MIATA | 2L | 2006 | 6TKXV02.05EA | D-193-130 | OE Spec |
| MAZDA MX-5 MIATA | 2L | 2007 | 7TKXV02.05EA | D-193-130 | OE Spec |
| MAZDA MX-5 MIATA | 2L | 2008 | 8TKXV02.05FA | D-193-130 | OE Spec |
| NISSAN ALTIMA | 2.5L | 2007 | 7NSXV02.5G5A | D-193-130 | OE Spec; Sedan |
| NISSAN ALTIMA | 2.5L | 2008 | 8NSXV02.5G5A | D-193-130 | OE Spec; Sedan |
| NISSAN ALTIMA | 2.5L | 2009 | 9NSXJ02.5G5A | D-193-130 | OE Spec; Sedan |
| NISSAN ALTIMA | 2.5L | 2010 | ANSXJ02.5G5A | D-193-130 | OE Spec; Sedan |
| PONTIAC VIBE | 2.4L | 2009 | 9NTXV02.4BEB | D-193-130 | OE Spec |
| PONTIAC VIBE | 2.4L | 2010 | ANTXV02.4BEB | D-193-130 | OE Spec |
| SUBARU FORESTER | 2.5L | 2009 | 9FJXJ02.5MXG | D-193-130 | OE Spec; Naturally Aspirated |
| SUBARU IMPREZA | 2.5L | 2009 | 9FJXJ02.5MXG | D-193-130 | OE Spec; Naturally Aspirated |
| SUBARU LEGACY | 2.5L | 2009 | 9FJXJ02.5MXG | D-193-130 | OE Spec; Naturally Aspirated |
| SUBARU FORESTER | 2.5L | 2010 | AFJXJ02.5MXG | D-193-130 | OE Spec; Naturally Aspirated |
| SUBARU IMPREZA | 2.5L | 2010 | AFJXJ02.5MXG | D-193-130 | OE Spec; Naturally Aspirated |
| SUBARU IMPREZA | 2.5L | 2011 | BFJXJ02.5MXG | D-193-130 | OE Spec; Naturally Aspirated; Sedan |
| TOYOTA CAMRY | 3.3L | 2004 | 4TYXV03.3PEA | D-193-130 | OE Spec |
| TOYOTA CAMRY | 2.4L | 2004 | 4TYXV02.4PEB | D-193-130 | OE Spec |
| TOYOTA SOLARA | 3.3L | 2004 | 4TYXV03.3PEA | D-193-130 | OE Spec |
| TOYOTA CAMRY | 3.3L | 2005 | 5TYXV03.3PEA | D-193-130 | OE Spec |
| TOYOTA CAMRY | 2.4L | 2005 | 5TYXV02.4PEB | D-193-130 | OE Spec |
| TOYOTA SOLARA | 3.3L | 2005 | 5TYXV03.3PEA | D-193-130 | OE Spec |
| TOYOTA CAMRY | 3.3L | 2006 | 6TYXV03.3BEA | D-193-130 | OE Spec |
| TOYOTA CAMRY | 2.4L | 2006 | 6TYXV02.4BEB | D-193-130 | OE Spec |
| TOYOTA SOLARA | 3.3L | 2006 | 6TYXV03.3BEA | D-193-130 | OE Spec |
| MAZDA 6 | 2.5L | 2010 | ATKXV02.55AA | D-193-130 | OE Spec |
| MAZDA 6 | 2.5L | 2009 | 9TKXV02.55AA | D-193-130 | OE Spec |
| CHEVROLET MALIBU | 2.4L | 2008 | 8GMXV02.4027 | D-193-130 | Trim LS; OE Spec |
| CHEVROLET MALIBU | 2.4L | 2008 | 8GMXV02.4027 | D-193-130 | Trim LT; OE Spec |
| SATURN AURA | 2.4L | 2009 | 9GMXV02.4040 | D-193-130 | OE Spec |
| SATURN AURA | 2.4L | 2009 | 9GMXV02.4027 | D-193-130 | OE Spec |
| SATURN AURA | 2.4L | 2008 | 8GMXV02.4040 | D-193-130 | OE Spec |
| SATURN AURA | 2.4L | 2008 | 8GMXV02.4027 | D-193-130 | OE Spec |
| SATURN AURA | 2.4L | 2007 | 7GMXV02.4040 | D-193-130 | OE Spec |
| CHEVROLET MALIBU | 2.4L | 2010 | AGMXV02.4027 | D-193-130 | Trim LS; OE Spec |
| CHEVROLET MALIBU | 2.4L | 2010 | AGMXV02.4033 | D-193-130 | Trim LS; OE Spec |
| CHEVROLET MALIBU | 2.4L | 2010 | AGMXV02.4040 | D-193-130 | Trim Hybrid; OE Spec |
| CHEVROLET MALIBU | 2.4L | 2009 | 9GMXV02.4027 | D-193-130 | Trim LS; OE Spec |
| CHEVROLET MALIBU | 2.4L | 2009 | 9GMXV02.4040 | D-193-130 | Trim Hybrid; OE Spec |
| CHEVROLET MALIBU | 2.4L | 2009 | 9GMXV02.4027 | D-193-130 | Trim LT; OE Spec |
| PONTIAC G6 | 2.4L | 2008 | 8GMXV02.4027 | D-193-130 | OE Spec |
| PONTIAC G6 | 2.4L | 2010 | AGMXV02.4027 | D-193-130 | OE Spec |
| PONTIAC G6 | 2.4L | 2010 | AGMXV02.4033 | D-193-130 | OE Spec |
| PONTIAC G6 | 2.4L | 2009 | 9GMXV02.4027 | D-193-130 | OE Spec |
Professional Installation
Professional installation is highly recommended. May require custom fabrication, cutting and / or welding along with specific automotive knowledge.