Universal Fit California Certified ARB GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
California Air Resources Board certified and approved for use on the vehicles listed below.
| vehicle | engine | year | engine family | California EO # | description |
|---|---|---|---|---|---|
| SUBARU CROSSTREK | 2.0L | 2016 | GFJXJ02.5NKR | D-193-152 | Rear |
| SUBARU CROSSTREK | 2.0L | 2017 | HFJXT02.0NKR | D-193-152 | Rear |
| SUBARU CROSSTREK | 2.0L | 2017 | HFJXT02.0NKR | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2004 | 4KMXA02.0J01 | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2005 | 5KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2006 | 6KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2007 | 7KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2008 | 8KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2008 | 8KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2009 | 9KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA | 2.0L | 2009 | 9KMXV02.0LPC | D-193-152 | Rear |
| KIA FORTE KOUP | 2.0L | 2014 | EKMXV02.0EFP | D-193-152 | Rear |
| KIA SPECTRA5 | 2.0L | 2005 | 5KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA5 | 2.0L | 2006 | 6KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA5 | 2.0L | 2007 | 7KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA5 | 2.0L | 2008 | 8KMXV02.0LPC | D-193-152 | Rear |
| KIA SPECTRA5 | 2.0L | 2009 | 9KMXV02.0LPC | D-193-152 | Rear |
| KIA FORTE | 1.8L | 2014 | EKMXV01.8EEP | D-193-152 | Rear |
| KIA FORTE | 2.0L | 2014 | EKMXV02.0EFP | D-193-152 | Rear |
| KIA FORTE | 2.0L | 2015 | FKMXV02.0EFP | D-193-152 | Rear |
| KIA FORTE | 1.8L | 2015 | FKMXV01.85EP | D-193-152 | Rear |
| KIA FORTE | 1.8L | 2016 | GKMXV01.85EP | D-193-152 | Rear |
| KIA FORTE | 2.0L | 2016 | GKMXV02.0DFP | D-193-152 | Rear |
| BMW 228I | 2.0L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 228I | 2.0L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 328I | 3.0L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Right |
| BMW 328I | 3.0L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Left |
| BMW 328I | 3.0L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Right |
| BMW 328I | 3.0L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Left |
| BMW 328I | 3.0L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Right |
| BMW 328I | 3.0L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Left |
| BMW 328I | 3.0L | 2010 | ABMXV03.051R | D-193-152 | Rear Left |
| BMW 328I | 3.0L | 2010 | ABMXV03.051R | D-193-152 | Rear Right |
| BMW 328I | 3.0L | 2011 | BBMXV03.051R | D-193-152 | Rear Right |
| BMW 328I | 3.0L | 2011 | BBMXV03.051R | D-193-152 | Rear Left |
| BMW 328I | 3.0L | 2012 | CBMXV03.051R | D-193-152 | Rear Right |
| BMW 328I | 3.0L | 2012 | CBMXV03.051R | D-193-152 | Rear Left |
| BMW 328I | 3.0L | 2013 | DBMXV03.051R | D-193-152 | Rear Right |
| BMW 328I | 3.0L | 2013 | DBMXV03.051R | D-193-152 | Rear Left |
| BMW 428I XDRIVE | 2.0L | 2014 | EBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 428I XDRIVE | 2.0L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 428I XDRIVE | 2.0L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 328I GT XDRIVE | 2.0L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 328I GT XDRIVE | 2.0L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 428I XDRIVE GRAN COUPE | 2.0L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 428I XDRIVE GRAN COUPE | 2.0L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 228I XDRIVE | 2.0L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 228I XDRIVE | 2.0L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 328XI | 3.0L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Right |
| BMW 328XI | 3.0L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Left |
| BMW 328XI | 3.0L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Left |
| BMW 328XI | 3.0L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Right |
| BMW 128I | 3.0L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Left; Engine Designation: N51B30A |
| BMW 128I | 3.0L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Left; Engine Designation: N51B30A |
| BMW 128I | 3.0L | 2010 | ABMXV03.051R | D-193-152 | Rear Left; Engine Designation: N51B30A |
| BMW 128I | 3.0L | 2011 | BBMXV03.051R | D-193-152 | Rear Left; Engine Designation: N51B30A |
| BMW 128I | 3.0L | 2012 | CBMXV03.051R | D-193-152 | Rear Left; Engine Designation: N51B30A |
| BMW 128I | 3.0L | 2013 | DBMXV03.051R | D-193-152 | Rear Left; Engine Designation: N51B30A |
| BMW 328I XDRIVE | 3.0L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Right |
| BMW 328I XDRIVE | 3.0L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Left |
| BMW 328I XDRIVE | 3.0L | 2010 | ABMXV03.051R | D-193-152 | Rear Left |
| BMW 328I XDRIVE | 3.0L | 2010 | ABMXV03.051R | D-193-152 | Rear Right |
| BMW 328I XDRIVE | 3.0L | 2011 | BBMXV03.051R | D-193-152 | Rear Right |
| BMW 328I XDRIVE | 3.0L | 2011 | BBMXV03.051R | D-193-152 | Rear Left |
| BMW 328I XDRIVE | 3.0L | 2012 | CBMXV03.051R | D-193-152 | Rear Left |
| BMW 328I XDRIVE | 3.0L | 2012 | CBMXV03.051R | D-193-152 | Rear Right |
| BMW 328I XDRIVE | 2.0L | 2013 | DBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 328I XDRIVE | 3.0L | 2013 | DBMXV03.051R | D-193-152 | Rear Right |
| BMW 328I XDRIVE | 3.0L | 2013 | DBMXV03.051R | D-193-152 | Rear Left |
| BMW 328I XDRIVE | 2.0L | 2014 | EBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 328I XDRIVE | 2.0L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| BMW 328I XDRIVE | 2.0L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; Engine Designation: N26B20A |
| MINI COOPER | 2.0L | 2015 | FBMXV02.0B46 | D-193-152 | Rear |
| HYUNDAI ELANTRA COUPE | 2.0L | 2014 | EKMXV02.0EFP | D-193-152 | Rear |
| HYUNDAI ELANTRA | 2.0L | 2003 | 3HYXV02.0X0C | D-193-152 | Rear |
| HYUNDAI ELANTRA | 2.0L | 2004 | 4HYXV02.0XPC | D-193-152 | Rear |
| HYUNDAI ELANTRA | 2.0L | 2005 | 5HYXV02.0XPC | D-193-152 | Rear |
| HYUNDAI ELANTRA | 2.0L | 2006 | 6HYXV02.0XPC | D-193-152 | Rear |
| HYUNDAI ELANTRA | 2.0L | 2014 | EKMXV02.0EFP | D-193-152 | Rear |
| HYUNDAI ELANTRA | 2.0L | 2015 | FKMXV02.0EFP | D-193-152 | Rear |
| HYUNDAI ELANTRA | 2.0L | 2016 | GKMXV02.0DFP | D-193-152 | Rear |
| FORD C-MAX | 2.0L | 2013 | DFMXV02.0VZP | D-193-152 | Rear |
| FORD C-MAX | 2.0L | 2014 | EFMXV02.0VZS | D-193-152 | Rear |
| FORD C-MAX | 2.0L | 2015 | FFMXV02.0VZP | D-193-152 | Rear |
| FORD C-MAX | 2.0L | 2016 | GFMXV02.0VZS | D-193-152 | Rear |
| FORD FOCUS | 2.0L | 2016 | GFMXV02.0VZ2 | D-193-152 | Rear |
| MERCEDES-BENZ E400 | 3.5L | 2013 | DMBXV03.5HY2 | D-193-152 | Rear Right |
| MERCEDES-BENZ E400 | 3.5L | 2013 | DMBXV03.5HY2 | D-193-152 | Rear Left |
| MERCEDES-BENZ E400 | 3.5L | 2014 | EMBXV03.5HY1 | D-193-152 | Rear Left |
| MERCEDES-BENZ E400 | 3.5L | 2014 | EMBXV03.5HY1 | D-193-152 | Rear Right |
| MERCEDES-BENZ E400 | 3.5L | 2015 | FMBXV03.5HY1 | D-193-152 | Rear Left |
| MERCEDES-BENZ E400 | 3.5L | 2015 | FMBXV03.5HY1 | D-193-152 | Rear Right |
| MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Left; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Right; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Right; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Left; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Right; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Left; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Left; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Right; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Right |
| MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Left |
| MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Left; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Right; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic |
| MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; Engine Designation: 276.957 |
| MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; Engine Designation: 276.957 |
| MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; Engine Designation: 276.952 |
| MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; Engine Designation: 276.952 |
| MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim Base |
| MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; Engine Designation: 276.957 |
| MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; Engine Designation: 276.957 |
| MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; Engine Designation: 276.952 |
| MERCEDES-BENZ E350 | 3.5L |
Do It Yourself Bolt-on installation It may require basic automotive knowledge for proper installation and professional installation is always recommended. |