Universal Fit California Certified ARB GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
California Air Resources Board certified and approved for use on the vehicles listed below.
vehicle | engine | year | engine family | California EO # | description |
---|---|---|---|---|---|
TOYOTA PRIUS | 1.5L | 2004 | 4TYXV01.5MC1 | D-193-152 | Rear; OE Spec |
TOYOTA PRIUS | 1.5L | 2005 | 5TYXV01.5MC1 | D-193-152 | Rear; OE Spec |
TOYOTA PRIUS | 1.5L | 2006 | 6TYXV01.5MC1 | D-193-152 | Rear; OE Spec |
TOYOTA PRIUS | 1.5L | 2007 | 7TYXV01.5HC1 | D-193-152 | Rear; OE Spec |
TOYOTA PRIUS | 1.5L | 2008 | 8TYXV01.5HC3 | D-193-152 | Rear; OE Spec |
TOYOTA PRIUS | 1.5L | 2009 | 9TYXV01.5HC3 | D-193-152 | Rear; OE Spec |
AUDI A3 QUATTRO | 2L | 2017 | HVGAV02.0APA | D-193-152 | Rear; OE Spec |
AUDI TT QUATTRO | 2L | 2016 | GVGAV02.0APA | D-193-152 | Rear; OE Spec |
AUDI TT QUATTRO | 2L | 2017 | HVGAV02.0APA | D-193-152 | Rear; OE Spec |
BMW 128I | 3L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2010 | ABMXV03.051R | D-193-152 | Rear Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2011 | BBMXV03.051R | D-193-152 | Rear Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2012 | CBMXV03.051R | D-193-152 | Rear Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2013 | DBMXV03.051R | D-193-152 | Rear Left; OE Spec; Engine Designation: 1051 |
BMW 228I | 2L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 228I | 2L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 228I XDRIVE | 2L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 228I XDRIVE | 2L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 328I | 3L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Left; OE Spec |
BMW 328I | 3L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Right; OE Spec |
BMW 328I | 3L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Left; OE Spec |
BMW 328I | 3L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Right; OE Spec |
BMW 328I | 3L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Left; OE Spec |
BMW 328I | 3L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Right; OE Spec |
BMW 328I | 3L | 2010 | ABMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I | 3L | 2010 | ABMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328I | 3L | 2011 | BBMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I | 3L | 2011 | BBMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328I | 3L | 2012 | CBMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I | 3L | 2012 | CBMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328I | 3L | 2013 | DBMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I | 3L | 2013 | DBMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328I GT XDRIVE | 2L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 328I GT XDRIVE | 2L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 328I XDRIVE | 2L | 2013 | DBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 328I XDRIVE | 2L | 2014 | EBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 328I XDRIVE | 2L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 328I XDRIVE | 2L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 328I XDRIVE | 3L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Left; OE Spec |
BMW 328I XDRIVE | 3L | 2009 | 9BMXV03.0N51 | D-193-152 | Rear Right; OE Spec |
BMW 328I XDRIVE | 3L | 2010 | ABMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I XDRIVE | 3L | 2010 | ABMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328I XDRIVE | 3L | 2011 | BBMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I XDRIVE | 3L | 2011 | BBMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328I XDRIVE | 3L | 2012 | CBMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I XDRIVE | 3L | 2012 | CBMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328I XDRIVE | 3L | 2013 | DBMXV03.051R | D-193-152 | Rear Left; OE Spec |
BMW 328I XDRIVE | 3L | 2013 | DBMXV03.051R | D-193-152 | Rear Right; OE Spec |
BMW 328XI | 3L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Left; OE Spec |
BMW 328XI | 3L | 2007 | 7BMXV03.0N51 | D-193-152 | Rear Right; OE Spec |
BMW 328XI | 3L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Left; OE Spec |
BMW 328XI | 3L | 2008 | 8BMXV03.0N51 | D-193-152 | Rear Right; OE Spec |
BMW 428I XDRIVE | 2L | 2014 | EBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 428I XDRIVE | 2L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 428I XDRIVE | 2L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 428I XDRIVE GRAN COUPE | 2L | 2015 | FBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
BMW 428I XDRIVE GRAN COUPE | 2L | 2016 | GBMXV02.0N26 | D-193-152 | Rear; OE Spec; Engine Designation: 4927 |
FORD C-MAX | 2L | 2013 | DFMXV02.0VZP | D-193-152 | Rear; OE Spec |
FORD C-MAX | 2L | 2014 | EFMXV02.0VZP | D-193-152 | Rear; OE Spec |
FORD C-MAX | 2L | 2014 | EFMXV02.0VZS | D-193-152 | Rear; OE Spec |
FORD C-MAX | 2L | 2015 | FFMXV02.0VZP | D-193-152 | Rear; OE Spec |
FORD C-MAX | 2L | 2015 | FFMXV02.0VZS | D-193-152 | Rear; OE Spec |
FORD C-MAX | 2L | 2016 | GFMXV02.0VZP | D-193-152 | Rear; OE Spec |
FORD C-MAX | 2L | 2016 | GFMXV02.0VZS | D-193-152 | Rear; OE Spec |
FORD FOCUS | 2L | 2016 | GFMXV02.0VZ2 | D-193-152 | Rear; OE Spec; Naturally Aspirated |
HYUNDAI ELANTRA | 2L | 2003 | 3HYXV02.0X0C | D-193-152 | Rear; OE Spec |
HYUNDAI ELANTRA | 2L | 2004 | 4HYXV02.0XPC | D-193-152 | Rear; OE Spec |
HYUNDAI ELANTRA | 2L | 2005 | 5HYXV02.0XPC | D-193-152 | Rear; OE Spec |
HYUNDAI ELANTRA | 2L | 2006 | 6HYXV02.0XPC | D-193-152 | Rear; OE Spec |
HYUNDAI ELANTRA | 2L | 2014 | EKMXV02.0EFP | D-193-152 | Rear; OE Spec |
HYUNDAI ELANTRA | 2L | 2015 | FKMXV02.0EFP | D-193-152 | Rear; OE Spec |
HYUNDAI ELANTRA | 2L | 2016 | GKMXV02.0DFP | D-193-152 | Rear; OE Spec |
HYUNDAI ELANTRA COUPE | 2L | 2014 | EKMXV02.0EFP | D-193-152 | Rear; OE Spec |
KIA FORTE | 1.8L | 2014 | EKMXV01.8EEP | D-193-152 | Rear; OE Spec |
KIA FORTE | 1.8L | 2015 | FKMXV01.85EP | D-193-152 | Rear; OE Spec |
KIA FORTE | 1.8L | 2016 | GKMXV01.85EP | D-193-152 | Rear; OE Spec |
KIA FORTE | 2L | 2014 | EKMXV02.0EFP | D-193-152 | Rear; OE Spec |
KIA FORTE | 2L | 2015 | FKMXV02.0EFP | D-193-152 | Rear; OE Spec |
KIA FORTE | 2L | 2016 | GKMXV02.0DFP | D-193-152 | Rear; OE Spec |
KIA FORTE KOUP | 2L | 2014 | EKMXV02.0EFP | D-193-152 | Rear; OE Spec |
KIA SPECTRA | 2L | 2004 | 4KMXA02.0J01 | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA | 2L | 2005 | 5KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA | 2L | 2006 | 6KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA | 2L | 2007 | 7KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA | 2L | 2008 | 8KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA | 2L | 2008 | 8KMXV02.0LPC | D-193-152 | Rear; OE Spec; Manual Trans |
KIA SPECTRA | 2L | 2009 | 9KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA | 2L | 2009 | 9KMXV02.0LPC | D-193-152 | Rear; OE Spec; Manual Trans |
KIA SPECTRA5 | 2L | 2005 | 5KMXV02.0LPC | D-193-152 | Rear; OE Spec |
KIA SPECTRA5 | 2L | 2006 | 6KMXV02.0LPC | D-193-152 | Rear; OE Spec |
KIA SPECTRA5 | 2L | 2007 | 7KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA5 | 2L | 2008 | 8KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
KIA SPECTRA5 | 2L | 2009 | 9KMXV02.0LPC | D-193-152 | Rear; OE Spec; Automatic Trans |
LEXUS GS450H | 3.5L | 2007 | 7TYXV03.5CC1 | D-193-152 | Rear Left; OE Spec |
LEXUS GS450H | 3.5L | 2007 | 7TYXV03.5CC1 | D-193-152 | Rear Right; OE Spec |
LEXUS GS450H | 3.5L | 2008 | 8TYXV03.5CC4 | D-193-152 | Rear Left; OE Spec |
LEXUS GS450H | 3.5L | 2008 | 8TYXV03.5CC4 | D-193-152 | Rear Right; OE Spec |
LEXUS GS450H | 3.5L | 2009 | 9TYXV03.5CC4 | D-193-152 | Rear Left; OE Spec |
LEXUS GS450H | 3.5L | 2009 | 9TYXV03.5CC4 | D-193-152 | Rear Right; OE Spec |
LEXUS GS450H | 3.5L | 2010 | ATYXV03.5CC4 | D-193-152 | Rear Left; OE Spec |
LEXUS GS450H | 3.5L | 2010 | ATYXV03.5CC4 | D-193-152 | Rear Right; OE Spec |
LEXUS GS450H | 3.5L | 2013 | DTYXV03.5CC4 | D-193-152 | Rear Left; OE Spec |
LEXUS GS450H | 3.5L | 2013 | DTYXV03.5CC4 | D-193-152 | Rear Right; OE Spec |
LEXUS GS450H | 3.5L | 2014 | ETYXV03.5CC4 | D-193-152 | Rear Left; OE Spec |
LEXUS GS450H | 3.5L | 2014 | ETYXV03.5CC4 | D-193-152 | Rear Right; OE Spec |
LEXUS GS450H | 3.5L | 2015 | FTYXV03.5CC4 | D-193-152 | Rear Left; OE Spec |
LEXUS GS450H | 3.5L | 2015 | FTYXV03.5CC4 | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C300 | 3L | 2010 | AMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ C300 | 3L | 2010 | AMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C300 | 3L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ C300 | 3L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C300 | 3L | 2012 | CMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec; AWD |
MERCEDES-BENZ C300 | 3L | 2012 | CMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec; AWD |
MERCEDES-BENZ C300 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ C300 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C300 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ C300 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Left; Trim Sport; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Right; Trim Sport; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim Sport; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim Sport; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim Sport; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim Sport; OE Spec |
MERCEDES-BENZ C350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2006 | 6MBXV03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2007 | 7MBXV03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2008 | 8MBXV03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2009 | 9MBXJ03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec; Wagon |
MERCEDES-BENZ E350 | 3.5L | 2011 | BMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec; Wagon |
MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2012 | CMBXV03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec; Engine Designation: 4551 |
MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec; Engine Designation: 4551 |
MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec; Engine Designation: 4518 |
MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec; Engine Designation: 4518 |
MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec; Engine Designation: 4551 |
MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec; Engine Designation: 4551 |
MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim 4Matic; OE Spec; Engine Designation: 4518 |
MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; Trim Base; OE Spec |
MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim 4Matic; OE Spec; Engine Designation: 4518 |
MERCEDES-BENZ E350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; Trim Base; OE Spec |
MERCEDES-BENZ E400 | 3.5L | 2013 | DMBXV03.5HY2 | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ E400 | 3.5L | 2013 | DMBXV03.5HY2 | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ E400 | 3.5L | 2014 | EMBXV03.5HY1 | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ E400 | 3.5L | 2014 | EMBXV03.5HY1 | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ E400 | 3.5L | 2015 | FMBXV03.5HY1 | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ E400 | 3.5L | 2015 | FMBXV03.5HY1 | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2012 | CMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2012 | CMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2013 | DMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2014 | EMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2015 | FMBXJ03.5S2A | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ GLK350 | 3.5L | 2015 | FMBXJ03.5S2A | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2010 | AMBXV03.5HY1 | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2010 | AMBXV03.5HY1 | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2011 | BMBXV03.5HY1 | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2011 | BMBXV03.5HY1 | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2012 | CMBXV03.5HY1 | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2012 | CMBXV03.5HY1 | D-193-152 | Rear Right; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2013 | DMBXV03.5HY1 | D-193-152 | Rear Left; OE Spec |
MERCEDES-BENZ S400 | 3.5L | 2013 | DMBXV03.5HY1 | D-193-152 | Rear Right; OE Spec |
MINI COOPER | 2L | 2015 | FBMXV02.0B46 | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2004 | 4DSXV02.4G6G | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2005 | 5DSXV02.4G6G | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2006 | 6DSXV02.4G6G | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2007 | 7DSXV02.4G6G | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2008 | 8DSXV02.4G6G | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2009 | 9DSXV02.4G6G | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2010 | ADSXV02.4G6G | D-193-152 | Rear; OE Spec |
MITSUBISHI GALANT | 2.4L | 2011 | BDSXV02.4G6G | D-193-152 | Rear; OE Spec |
NISSAN CUBE | 1.8L | 2011 | BNSXV01.881A | D-193-152 | Rear; OE Spec |
NISSAN CUBE | 1.8L | 2012 | CNSXV01.881A | D-193-152 | Rear; OE Spec |
NISSAN SENTRA | 1.8L | 2013 | DNSXV01.881B | D-193-152 | Rear; OE Spec |
NISSAN SENTRA | 1.8L | 2014 | ENSXV01.881B | D-193-152 | Rear; OE Spec |
NISSAN SENTRA | 2L | 2009 | 9NSXV02.082A | D-193-152 | Rear; OE Spec |
NISSAN SENTRA | 2L | 2010 | ANSXV02.082A | D-193-152 | Rear; OE Spec |
NISSAN SENTRA | 2L | 2011 | BNSXV02.082A | D-193-152 | Rear; OE Spec |
NISSAN SENTRA | 2L | 2012 | CNSXV02.082A | D-193-152 | Rear; OE Spec |
SUBARU CROSSTREK | 2L | 2016 | GFJXJ02.5NKR | D-193-152 | Rear; OE Spec; Manual Trans |
SUBARU CROSSTREK | 2L | 2016 | GFJXJ02.5NKR | D-193-152 | Rear; OE Spec; Automatic CVT Trans |
SUBARU CROSSTREK | 2L | 2016 | GFJXT02.0GNS | D-193-152 | Rear; OE Spec; Manual Trans |
SUBARU CROSSTREK | 2L | 2016 | GFJXT02.0GNS | D-193-152 | Rear; OE Spec; Automatic CVT Trans |
SUBARU CROSSTREK | 2L | 2017 | HFJXT02.0NKR | D-193-152 | Rear; OE Spec; Manual Trans |
SUBARU CROSSTREK | 2L | 2017 | HFJXT02.0NKR | D-193-152 | Rear; OE Spec; Automatic CVT Trans |
VOLKSWAGEN BEETLE | 1.8L | 2014 | EVWXV02.03PA | D-193-152 | Rear; OE Spec |
VOLKSWAGEN BEETLE | 1.8L | 2015 | FVGAV02.0VPD | D-193-152 | Rear; OE Spec |
VOLKSWAGEN GOLF ALLTRACK | 1.8L | 2017 | HVGAV02.0APA | D-193-152 | Rear; OE Spec |
Write a Review
