Universal Fit STANDARD grade Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
US EPA and Canadian certified and approved for the vehicles listed below.
| vehicle | engine | year | description |
|---|---|---|---|
| LAND ROVER RANGE ROVER SPORT | 3L | 2014 | Rear Right |
| LAND ROVER RANGE ROVER SPORT | 3L | 2014 | Rear Left |
| LAND ROVER RANGE ROVER SPORT | 3L | 2015 | Rear Left |
| LAND ROVER RANGE ROVER SPORT | 3L | 2015 | Rear Right |
| LAND ROVER RANGE ROVER SPORT | 3L | 2016 | Rear Right |
| LAND ROVER RANGE ROVER SPORT | 3L | 2016 | Rear Left |
| LAND ROVER RANGE ROVER SPORT | 3L | 2017 | Rear Left |
| LAND ROVER RANGE ROVER SPORT | 3L | 2017 | Rear Right |
| LAND ROVER RANGE ROVER | 3L | 2014 | Rear Left |
| LAND ROVER RANGE ROVER | 3L | 2014 | Rear Right |
| LAND ROVER RANGE ROVER | 3L | 2015 | Rear Left |
| LAND ROVER RANGE ROVER | 3L | 2015 | Rear Right |
| LAND ROVER RANGE ROVER | 3L | 2016 | Rear Right |
| LAND ROVER RANGE ROVER | 3L | 2016 | Rear Left |
| LAND ROVER RANGE ROVER | 3L | 2017 | Rear Right |
| LAND ROVER RANGE ROVER | 3L | 2017 | Rear Left |
| KIA SEDONA | 3.8L | 2006 | |
| KIA SEDONA | 3.8L | 2007 | |
| KIA SEDONA | 3.8L | 2008 | |
| KIA SEDONA | 3.8L | 2009 | |
| KIA SEDONA | 3.8L | 2010 | |
| KIA SORENTO | 3.5L | 2003 | Rear |
| KIA SORENTO | 3.5L | 2004 | Rear |
| KIA SORENTO | 3.5L | 2005 | Rear |
| KIA SORENTO | 3.5L | 2006 | Rear |
| KIA AMANTI | 3.8L | 2007 | |
| KIA AMANTI | 3.8L | 2008 | |
| KIA AMANTI | 3.8L | 2009 | |
| VOLVO C70 | 2.4L | 2000 | |
| VOLVO C70 | 2.3L | 2000 | |
| VOLVO C70 | 2.4L | 2001 | |
| VOLVO C70 | 2.3L | 2001 | |
| VOLVO C70 | 2.3L | 2002 | |
| VOLVO C70 | 2.4L | 2002 | |
| VOLVO C70 | 2.4L | 2003 | |
| VOLVO C70 | 2.3L | 2003 | |
| VOLVO C70 | 2.4L | 2004 | |
| VOLVO C70 | 2.3L | 2004 | |
| VOLVO S40 | 2.4L | 2005 | |
| VOLVO S40 | 2.4L | 2006 | |
| VOLVO S40 | 2.4L | 2007 | |
| VOLVO S60 | 2.4L | 2001 | Naturally Aspirated |
| VOLVO S60 | 2.4L | 2002 | Naturally Aspirated |
| VOLVO S60 | 2.4L | 2003 | Naturally Aspirated |
| VOLVO S60 | 2.5L | 2003 | AWD |
| VOLVO S60 | 2.4L | 2004 | |
| VOLVO S60 | 2.5L | 2004 | AWD |
| VOLVO S80 | 2.9L | 2002 | Naturally Aspirated |
| VOLVO S80 | 2.9L | 2002 | Front Left; Turbocharged |
| VOLVO S80 | 2.9L | 2002 | Front Right; Turbocharged |
| VOLVO S80 | 2.9L | 2002 | Rear; Turbocharged |
| VOLVO S80 | 2.9L | 2003 | Front Left; Turbocharged |
| VOLVO S80 | 2.9L | 2003 | Naturally Aspirated |
| VOLVO S80 | 2.9L | 2003 | Front Right; Turbocharged |
| VOLVO S80 | 2.9L | 2003 | Rear; Turbocharged |
| VOLVO S80 | 2.9L | 2004 | Rear; Turbocharged |
| VOLVO S80 | 2.9L | 2004 | Naturally Aspirated |
| VOLVO S80 | 2.9L | 2004 | Front Left; Turbocharged |
| VOLVO S80 | 2.9L | 2004 | Front Right; Turbocharged |
| VOLVO S80 | 2.9L | 2005 | Front Left |
| VOLVO S80 | 2.9L | 2005 | Front Right |
| VOLVO S80 | 2.9L | 2005 | Rear |
| VOLVO V70 | 2.3L | 1999 | |
| VOLVO V70 | 2.3L | 2000 | |
| VOLVO V70 | 2.4L | 2001 | Naturally Aspirated |
| VOLVO V70 | 2.4L | 2002 | Naturally Aspirated |
| VOLVO V70 | 2.4L | 2003 | Naturally Aspirated |
| VOLVO V70 | 2.4L | 2004 | |
| VOLVO XC90 | 4.4L | 2005 | Rear |
| VOLVO XC90 | 4.4L | 2006 | Rear |
| VOLVO XC90 | 4.4L | 2007 | Rear |
| VOLVO XC90 | 4.4L | 2008 | Rear |
| VOLVO XC90 | 4.4L | 2009 | Rear |
| VOLVO XC90 | 4.4L | 2010 | Rear |
| VOLVO XC90 | 4.4L | 2011 | Rear |
| VOLVO V50 | 2.4L | 2005 | |
| VOLVO V50 | 2.4L | 2006 | |
| VOLVO V50 | 2.4L | 2007 | |
| VOLVO V50 | 2.4L | 2008 | |
| VOLVO V50 | 2.4L | 2009 | |
| BMW 318I | 1.8L | 1992 | |
| BMW 318I | 1.8L | 1993 | |
| BMW 318I | 1.8L | 1994 | |
| BMW 318I | 1.8L | 1995 | |
| BMW 318I | 1.9L | 1996 | |
| BMW 318I | 1.9L | 1997 | |
| BMW 318I | 1.9L | 1998 | |
| BMW 318I | 1.9L | 1999 | |
| BMW 318IS | 1.8L | 1992 | |
| BMW 318IS | 1.8L | 1993 | |
| BMW 318IS | 1.8L | 1994 | |
| BMW 318IS | 1.8L | 1995 | |
| BMW 318IS | 1.9L | 1996 | |
| BMW 318IS | 1.9L | 1997 | |
| BMW 318TI | 1.8L | 1995 | |
| BMW 318TI | 1.9L | 1996 | |
| BMW 318TI | 1.9L | 1997 | |
| BMW 318TI | 1.9L | 1998 | |
| BMW 318TI | 1.9L | 1999 | |
| BMW 540I | 4.4L | 1997 | Passenger Side |
| BMW 540I | 4.4L | 1997 | Driver Side |
| BMW 540I | 4.4L | 1998 | Driver Side |
| BMW 540I | 4.4L | 1998 | Passenger Side |
| BMW 740I | 4.4L | 1997 | Passenger Side |
| BMW 740I | 4.4L | 1997 | Driver Side |
| BMW 740I | 4.4L | 1998 | Passenger Side |
| BMW 740I | 4.4L | 1998 | Driver Side |
| BMW 740IL | 4.4L | 1996 | Passenger Side |
| BMW 740IL | 4.4L | 1996 | Driver Side |
| BMW 740IL | 4.4L | 1997 | Driver Side |
| BMW 740IL | 4.4L | 1997 | Passenger Side |
| BMW 740IL | 4.4L | 1998 | Passenger Side |
| BMW 740IL | 4.4L | 1998 | Driver Side |
| BMW 840CI | 4.4L | 1996 | Driver Side |
| BMW 840CI | 4.4L | 1996 | Passenger Side |
| BMW 840CI | 4.4L | 1997 | Driver Side |
| BMW 840CI | 4.4L | 1997 | Passenger Side |
| BMW M5 | 5L | 2000 | Driver Side |
| BMW M5 | 5L | 2000 | Passenger Side |
| BMW M5 | 5L | 2001 | Driver Side |
| BMW M5 | 5L | 2001 | Passenger Side |
| BMW M5 | 5L | 2002 | Driver Side |
| BMW M5 | 5L | 2002 | Passenger Side |
| BMW M5 | 5L | 2003 | Passenger Side |
| BMW M5 | 5L | 2003 | Driver Side |
| BMW Z3 | 1.9L | 1996 | |
| BMW Z3 | 1.9L | 1997 | |
| BMW Z3 | 2.8L | 1997 | |
| BMW Z3 | 2.8L | 1998 | |
| BMW Z3 | 1.9L | 1998 | |
| HYUNDAI SONATA | 3.3L | 2006 | |
| HYUNDAI SONATA | 3.3L | 2007 | |
| HYUNDAI SONATA | 3.3L | 2008 | |
| HYUNDAI SANTA FE | 3.5L | 2003 | Rear |
| HYUNDAI SANTA FE | 3.5L | 2004 | Rear |
| HYUNDAI SANTA FE | 3.5L | 2005 | Rear |
| HYUNDAI SANTA FE | 3.5L | 2006 | Rear |
| HYUNDAI SANTA FE | 3.3L | 2007 | |
| HYUNDAI SANTA FE | 3.3L | 2008 | |
| HYUNDAI SANTA FE | 3.3L | 2009 | |
| HYUNDAI AZERA | 3.8L | 2006 | |
| HYUNDAI AZERA | 3.8L | 2007 | |
| HYUNDAI AZERA | 3.8L | 2008 | |
| HYUNDAI AZERA | 3.8L | 2009 | |
| HYUNDAI AZERA | 3.8L | 2010 | |
| HYUNDAI ENTOURAGE | 3.8L | 2007 | |
| HYUNDAI ENTOURAGE | 3.8L | 2008 | |
| HYUNDAI ENTOURAGE | 3.8L | 2009 | |
| HYUNDAI VERACRUZ | 3.8L | 2007 | |
| HYUNDAI VERACRUZ | 3.8L | 2008 | |
| HYUNDAI VERACRUZ | 3.8L | 2009 | |
| HYUNDAI VERACRUZ | 3.8L | 2010 | |
| HYUNDAI VERACRUZ | 3.8L | 2011 | |
| HYUNDAI VERACRUZ | 3.8L | 2012 | |
| CHRYSLER CROSSFIRE | 3.2L | 2004 | Rear Left |
| CHRYSLER CROSSFIRE | 3.2L | 2004 | Rear Right |
| CHRYSLER CROSSFIRE | 3.2L | 2005 | Rear Left |
| CHRYSLER CROSSFIRE | 3.2L | 2005 | Rear Right |
| CHRYSLER CROSSFIRE | 3.2L | 2005 | Rear Left |
| CHRYSLER CROSSFIRE | 3.2L | 2005 | Rear Right |
| CHRYSLER CROSSFIRE | 3.2L | 2006 | Rear Right |
| CHRYSLER CROSSFIRE | 3.2L | 2006 | Rear Left |
| CHRYSLER CROSSFIRE | 3.2L | 2006 | Rear Left |
| CHRYSLER CROSSFIRE | 3.2L | 2006 | Rear Right |
| CHRYSLER CROSSFIRE | 3.2L | 2007 | Rear Left |
| CHRYSLER CROSSFIRE | 3.2L | 2007 | Rear Right |
| CHRYSLER CROSSFIRE | 3.2L | 2008 | Rear Left |
| CHRYSLER CROSSFIRE | 3.2L | 2008 | Rear Right |
| CHRYSLER GRAND VOYAGER | 3L | 2000 | |
| CHRYSLER VOYAGER | 2.4L | 2000 | |
| CHRYSLER VOYAGER | 3L | 2000 | |
| DODGE RAM 1500 | 5.9L | 2002 | Passenger Side |
| DODGE RAM 1500 | 5.9L | 2002 | Rear |
| DODGE RAM 1500 | 4.7L | 2002 | Rear; RWD |
| DODGE RAM 1500 | 4.7L | 2003 | Rear; RWD |
| DODGE CARAVAN | 3L | 1996 | |
| DODGE CARAVAN | 2.4L | 1996 | |
| DODGE CARAVAN | 2.4L | 1997 | |
| DODGE CARAVAN | 3L | 1997 | |
| DODGE CARAVAN | 3L | 1998 | |
| DODGE CARAVAN | 2.4L | 1998 | |
| DODGE CARAVAN | 2.4L | 1999 | |
| DODGE CARAVAN | 3L | 1999 | |
| DODGE CARAVAN | 2.4L | 2000 | |
| DODGE CARAVAN | 3L | 2000 | |
| DODGE DAKOTA | 3.9L | 1994 | 4WD; Wheel Base: 131in |
| DODGE DAKOTA | 5.2L | 1995 | 4WD; Wheel Base: 123.9in |
| DODGE DAKOTA | 5.2L | 1995 | 4WD; Wheel Base: 131in |
| DODGE DAKOTA | 3.9L | 1995 | 4WD; Wheel Base: 131in |
| DODGE DAKOTA | 3.9L | 1995 | 4WD; Wheel Base: 123.9in |
| DODGE DAKOTA | 3.9L | 1996 | 4WD; Wheel Base: 131in |
| DODGE DAKOTA | 5.2L | 1996 | 4WD; Wheel Base: 131in |
| DODGE DAKOTA | 5.2L | 1996 | 4WD; Wheel Base: 111.9in |
| DODGE DAKOTA | 3.9L | 1996 | 4WD; Wheel Base: 123.9in |
| DODGE DAKOTA | 5.2L | 1996 | 4WD; Wheel Base: 123.9in |
| DODGE DAKOTA |