| vehicle | engine | year | engine family | California EO # | description |
|---|---|---|---|---|---|
| CHEVROLET SILVERADO 3500 | 6.0L | 2001 | 1GMXA06.0188 | D-193-176 | |
| CHEVROLET SILVERADO 3500 | 6.0L | 2002 | 2GMXA06.0188 | D-193-176 | |
| FORD AEROSTAR | 4.0L | 1996 | TFM4.028GIGK | D-193-176 | |
| FORD AEROSTAR | 4.0L | 1997 | VFM4.028G1GK | D-193-176 | rear |
| FORD E-350 ECONOLINE CLUB WAGON | 5.4L | 2000 | YFMXA05.4RF7 | D-193-176 | |
| FORD E-350 ECONOLINE CLUB WAGON | 5.4L | 2001 | 1FMXT05.4RF7 | D-193-176 | |
| FORD EXPLORER | 5.0L | 1996 | TFM5.028GFEK | D-193-176 | rear left |
| FORD EXPLORER | 5.0L | 1996 | TFM5.028GFEK | D-193-176 | rear right |
| FORD EXPLORER | 5.0L | 1997 | VFM5.028GFEK | D-193-176 | rear left |
| FORD EXPLORER | 5.0L | 1997 | VFM5.028GFEK | D-193-176 | rear right |
| FORD EXPLORER | 5.0L | 1998 | WFMXT05.02DC | D-193-176 | rear left |
| FORD EXPLORER | 5.0L | 1998 | WFMXT05.02DC | D-193-176 | rear right |
| FORD EXPLORER | 5.0L | 1999 | XFMXT05.02GF | D-193-176 | rear left |
| FORD EXPLORER | 5.0L | 1999 | XFMXT05.02GF | D-193-176 | rear right |
| FORD EXPLORER | 5.0L | 2000 | YFMXT05.02F5 | D-193-176 | rear left |
| FORD EXPLORER | 5.0L | 2000 | YFMXT05.02F5 | D-193-176 | rear right |
| FORD EXPLORER | 5.0L | 2001 | 1FMXT05.02F5 | D-193-176 | rear left |
| FORD EXPLORER | 5.0L | 2001 | 1FMXT05.02F5 | D-193-176 | rear right |
| FORD EXPLORER | 4.0L | 2002 | 2FMXT04.02F7 | D-193-176 | rear |
| FORD EXPLORER | 4.0L | 2003 | 3FMXT04.02FC | D-193-176 | rear |
| FORD EXPLORER SPORT TRAC | 4.0L | 2001 | 1FMXT04.02F6 | D-193-176 | |
| FORD EXPLORER SPORT TRAC | 4.0L | 2002 | 2FMXT04.02F5 | D-193-176 | |
| FORD EXPLORER SPORT TRAC | 4.0L | 2003 | 3FMXT04.02F3 | D-193-176 | |
| FORD RANGER | 3.0L | 1996 | TFM3.028G1FK | D-193-176 | rear |
| FORD RANGER | 3.0L | 1997 | VFM3.028G1FK | D-193-176 | rear |
| INFINITI FX35 | 3.5L | 2003 | 3NSXT03.5C7B | D-193-176 | rear |
| INFINITI FX35 | 3.5L | 2004 | 4NSXT03.5N7B | D-193-176 | rear |
| JEEP CHEROKEE | 4.0L | 1997 | VCR24228G2JK | D-193-176 | rear |
| JEEP CHEROKEE | 4.0L | 1998 | WCRXT0242220 | D-193-176 | rear |
| JEEP CHEROKEE | 4.0L | 1999 | XCRXT0242220 | D-193-176 | rear |
| JEEP CHEROKEE | 4.0L | 2000 | YCRXT0242230 | D-193-176 | rear |
| JEEP CHEROKEE | 4.0L | 2001 | 1CRXT04.02D0 | D-193-176 | rear |
| JEEP GRAND CHEROKEE | 4.0L | 1998 | WCRXT0242220 | D-193-176 | rear |
| JEEP GRAND CHEROKEE | 4.7L | 1999 | XCRXT0287231 | D-193-176 | rear |
| JEEP GRAND CHEROKEE | 4.0L | 1999 | XCRXT0242230 | D-193-176 | rear |
| JEEP GRAND CHEROKEE | 4.7L | 2000 | YCRXT0287231 | D-193-176 | rear |
| JEEP GRAND CHEROKEE | 4.0L | 2000 | YCRXT0242230 | D-193-176 | rear |
| JEEP GRAND CHEROKEE | 4.7L | 2001 | 1CRXT04.72D1 | D-193-176 | rear |
| JEEP WRANGLER | 4.0L | 1998 | WCRXT0242220 | D-193-176 | rear |
| JEEP WRANGLER | 4.0L | 1999 | XCRXT0242220 | D-193-176 | rear |
| JEEP WRANGLER | 4.0L | 2000 | YCRXT0242230 | D-193-176 | rear |
| JEEP WRANGLER | 4.0L | 2001 | 1CRXT04.02D0 | D-193-176 | rear |
| LAFORZA LAFORZA | 5.0L | 1998 | WLAXT05.050S | D-193-176 | rear |
| LEXUS LX450 | 4.5L | 1996 | TTY4.55JGFEK | D-193-176 | rear |
| LEXUS LX470 | 4.7L | 1998 | WTYXT04.7GBX | D-193-176 | rear right |
| LEXUS LX470 | 4.7L | 1999 | XTYXT04.7GBX | D-193-176 | rear right |
| LEXUS LX470 | 4.7L | 2000 | YTYXT04.7GBX | D-193-176 | rear right |
| LEXUS LX470 | 4.7L | 2001 | 1TYXT04.7FBV | D-193-176 | rear right |
| LEXUS LX470 | 4.7L | 2002 | 2TYXT04.7FBV | D-193-176 | rear right |
| LEXUS LX470 | 4.7L | 2002 | 2TYXT04.7FBV | D-193-176 | rear left |
| LEXUS LX470 | 4.7L | 2003 | 3TYXT04.7FBV | D-193-176 | rear right |
| LEXUS LX470 | 4.7L | 2004 | 4TYXT04.7V1V | D-193-176 | rear right |
| MAZDA B4000 | 4.0L | 2003 | 3FMXT04.02FA | D-193-176 | |
| MAZDA MPV | 3.0L | 1995 | STK3.02HGFEA | D-193-176 | rear |
| MAZDA MPV | 3.0L | 1996 | TTK3.02JGKEK | D-193-176 | rear |
| MAZDA MPV | 3.0L | 1997 | VTK3.02JGKEK | D-193-176 | rear |
| MAZDA MPV | 3.0L | 1998 | WTKXT03.02DM | D-193-176 | rear |
| MERCURY MOUNTAINEER | 5.0L | 1997 | VFM5.028GFEK | D-193-176 | rear right |
| MERCURY MOUNTAINEER | 5.0L | 1997 | VFM5.028GFEK | D-193-176 | rear left |
| MERCURY MOUNTAINEER | 5.0L | 1998 | WFMXT05.02DC | D-193-176 | rear left |
| MERCURY MOUNTAINEER | 5.0L | 1998 | WFMXT05.02DC | D-193-176 | rear right |
| MERCURY MOUNTAINEER | 5.0L | 1999 | XFMXT05.02GF | D-193-176 | rear left |
| MERCURY MOUNTAINEER | 5.0L | 1999 | XFMXT05.02GF | D-193-176 | rear right |
| MERCURY MOUNTAINEER | 5.0L | 2000 | YFMXT05.02F5 | D-193-176 | rear left |
| MERCURY MOUNTAINEER | 5.0L | 2000 | YFMXT05.02F5 | D-193-176 | rear right |
| MERCURY MOUNTAINEER | 5.0L | 2001 | 1FMXT05.02F5 | D-193-176 | rear left |
| MERCURY MOUNTAINEER | 5.0L | 2001 | 1FMXT05.02F5 | D-193-176 | rear right |
| MERCURY VILLAGER | 3.0L | 1996 | TFM3.028G1HK | D-193-176 | rear |
| MERCURY VILLAGER | 3.0L | 1997 | VFM3.028G1HK | D-193-176 | rear |
| NISSAN MURANO | 3.5L | 2003 | 3NSXT03.5C7B | D-193-176 | rear |
| NISSAN QUEST | 3.0L | 1996 | TNS3.028GKEK | D-193-176 | rear |
| NISSAN QUEST | 3.0L | 1997 | VNS3.028GKEK | D-193-176 | rear |
| TOYOTA 4RUNNER | 3.4L | 1999 | XTYXT03.4GXS | D-193-176 | rear |
| TOYOTA 4RUNNER | 2.7L | 2000 | YTYXT02.7FFR | D-193-176 | rear |
| TOYOTA 4RUNNER | 3.4L | 2000 | YTYXT03.4FFR | D-193-176 | rear |
| TOYOTA 4RUNNER | 3.4L | 2001 | 1TYXT03.4FFP | D-193-176 | rear |
| TOYOTA 4RUNNER | 3.4L | 2002 | 2TYXT03.4FFP | D-193-176 | rear |
| TOYOTA LAND CRUISER | 4.7L | 1998 | WTYXT04.7GBX | D-193-176 | rear left |
| TOYOTA LAND CRUISER | 4.7L | 1998 | WTYXT04.7GBX | D-193-176 | rear right |
| TOYOTA LAND CRUISER | 4.7L | 1999 | XTYXT04.7GBX | D-193-176 | rear right |
| TOYOTA LAND CRUISER | 4.7L | 1999 | XTYXT04.7GBX | D-193-176 | rear left |
| TOYOTA LAND CRUISER | 4.7L | 2000 | YTYXT04.7GBX | D-193-176 | rear right |
| TOYOTA LAND CRUISER | 4.7L | 2000 | YTYXT04.7GBX | D-193-176 | rear left |
| TOYOTA LAND CRUISER | 4.7L | 2001 | 1TYXT04.7FBV | D-193-176 | rear left |
| TOYOTA LAND CRUISER | 4.7L | 2001 | 1TYXT04.7FBV | D-193-176 | rear right |
| TOYOTA LAND CRUISER | 4.7L | 2002 | 2TYXT04.7FBV | D-193-176 | rear left |
| TOYOTA LAND CRUISER | 4.7L | 2002 | 2TYXT04.7FBV | D-193-176 | rear right |
| TOYOTA PREVIA | 2.4L | 1995 | STY2.42HGJEK | D-193-176 | rear |
| TOYOTA SIENNA | 3.0L | 1999 | XTYXT03.0GXS | D-193-176 | rear |
| TOYOTA SIENNA | 3.0L | 2000 | YTYXT03.0FFS | D-193-176 | rear |
| TOYOTA TACOMA | 3.4L | 2001 | 1TYXT03.4FFP | D-193-176 | rear |
| TOYOTA TACOMA | 2.7L | 2001 | 1TYXT02.7FFP | D-193-176 | rear |
| TOYOTA TACOMA | 3.4L | 2002 | 2TYXT03.4FFP | D-193-176 | rear |
| TOYOTA TACOMA | 2.7L | 2002 | 2TYXT02.7FFP | D-193-176 | rear |
| TOYOTA TACOMA | 2.7L | 2003 | 3TYXT02.7FFP | D-193-176 | rear |
| TOYOTA TACOMA | 3.4L | 2003 | 3TYXT03.4FFP | D-193-176 | rear |
| TOYOTA TACOMA | 3.4L | 2004 | 4TYXT03.4VRM | D-193-176 | rear |
| TOYOTA TACOMA | 2.7L | 2004 | 4TYXT02.7VRM | D-193-176 | rear |
Professional Installation
Professional installation is highly recommended. May require custom fabrication, cutting and / or welding along with specific automotive knowledge.