Universal Fit California Certified ARB GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
California Air Resources Board certified and approved for use on the vehicles listed below.
vehicle | engine | year | engine family | California EO # | description |
---|---|---|---|---|---|
HONDA ACCORD | 3.5L | 2008 | 8HNXV03.5VKR | D-193-137 | OE Spec |
HONDA ACCORD | 3.5L | 2009 | 9HNXV03.5MB3 | D-193-137 | OE Spec |
HONDA ACCORD | 3.5L | 2010 | AHNXV03.5QB9 | D-193-137 | OE Spec |
LEXUS ES330 | 3.3L | 2004 | 4TYXV03.3PEA | D-193-137 | OE Spec |
LEXUS IS F | 5L | 2008 | 8TYXV05.0BEA | D-193-137 | Left; OE Spec |
LEXUS IS F | 5L | 2009 | 9TYXV05.0BEA | D-193-137 | Left; OE Spec |
LEXUS IS F | 5L | 2010 | ATYXV05.0BEA | D-193-137 | Left; OE Spec |
LEXUS IS F | 5L | 2008 | 8TYXV05.0BEA | D-193-137 | Passenger Side; OE Spec |
LEXUS IS F | 5L | 2009 | 9TYXV05.0BEA | D-193-137 | Passenger Side; OE Spec |
LEXUS IS F | 5L | 2010 | ATYXV05.0BEA | D-193-137 | Passenger Side; OE Spec |
MAZDA 3 | 2.3L | 2004 | 4TKXV02.3CJ1 | D-193-137 | OE Spec |
MAZDA 3 | 2.3L | 2005 | 5TKXV02.3NC1 | D-193-137 | OE Spec |
MAZDA MX-5 MIATA | 2L | 2006 | 6TKXV02.05EA | D-193-137 | OE Spec |
MAZDA MX-5 MIATA | 2L | 2007 | 7TKXV02.05EA | D-193-137 | OE Spec |
MAZDA MX-5 MIATA | 2L | 2008 | 8TKXV02.05FA | D-193-137 | OE Spec |
NISSAN ALTIMA | 2.5L | 2007 | 7NSXV02.5G5A | D-193-137 | OE Spec; Sedan |
NISSAN ALTIMA | 2.5L | 2008 | 8NSXV02.5G5A | D-193-137 | OE Spec; Sedan |
NISSAN ALTIMA | 2.5L | 2009 | 9NSXJ02.5G5A | D-193-137 | OE Spec; Sedan |
NISSAN ALTIMA | 2.5L | 2010 | ANSXJ02.5G5A | D-193-137 | OE Spec; Sedan |
PONTIAC VIBE | 2.4L | 2009 | 9NTXV02.4BEB | D-193-137 | OE Spec |
PONTIAC VIBE | 2.4L | 2010 | ANTXV02.4BEB | D-193-137 | OE Spec |
SUBARU FORESTER | 2.5L | 2009 | 9FJXJ02.5MXG | D-193-137 | OE Spec; Naturally Aspirated |
SUBARU IMPREZA | 2.5L | 2009 | 9FJXJ02.5MXG | D-193-137 | OE Spec; Naturally Aspirated |
SUBARU LEGACY | 2.5L | 2009 | 9FJXJ02.5MXG | D-193-137 | OE Spec; Naturally Aspirated |
SUBARU FORESTER | 2.5L | 2010 | AFJXJ02.5MXG | D-193-137 | OE Spec; Naturally Aspirated |
SUBARU IMPREZA | 2.5L | 2010 | AFJXJ02.5MXG | D-193-137 | OE Spec; Naturally Aspirated |
SUBARU IMPREZA | 2.5L | 2011 | BFJXJ02.5MXG | D-193-137 | OE Spec; Naturally Aspirated; Sedan |
TOYOTA CAMRY | 3.3L | 2004 | 4TYXV03.3PEA | D-193-137 | OE Spec |
TOYOTA CAMRY | 2.4L | 2004 | 4TYXV02.4PEB | D-193-137 | OE Spec |
TOYOTA SOLARA | 3.3L | 2004 | 4TYXV03.3PEA | D-193-137 | OE Spec |
TOYOTA CAMRY | 3.3L | 2005 | 5TYXV03.3PEA | D-193-137 | OE Spec |
TOYOTA CAMRY | 2.4L | 2005 | 5TYXV02.4PEB | D-193-137 | OE Spec |
TOYOTA SOLARA | 3.3L | 2005 | 5TYXV03.3PEA | D-193-137 | OE Spec |
TOYOTA CAMRY | 3.3L | 2006 | 6TYXV03.3BEA | D-193-137 | OE Spec |
TOYOTA CAMRY | 2.4L | 2006 | 6TYXV02.4BEB | D-193-137 | OE Spec |
TOYOTA SOLARA | 3.3L | 2006 | 6TYXV03.3BEA | D-193-137 | OE Spec |
MAZDA 6 | 2.5L | 2010 | ATKXV02.55AA | D-193-137 | OE Spec |
MAZDA 6 | 2.5L | 2009 | 9TKXV02.55AA | D-193-137 | OE Spec |
CHEVROLET MALIBU | 2.4L | 2008 | 8GMXV02.4027 | D-193-137 | Trim LS; OE Spec |
CHEVROLET MALIBU | 2.4L | 2008 | 8GMXV02.4027 | D-193-137 | Trim LT; OE Spec |
SATURN AURA | 2.4L | 2009 | 9GMXV02.4040 | D-193-137 | OE Spec |
SATURN AURA | 2.4L | 2009 | 9GMXV02.4027 | D-193-137 | OE Spec |
SATURN AURA | 2.4L | 2008 | 8GMXV02.4040 | D-193-137 | OE Spec |
SATURN AURA | 2.4L | 2008 | 8GMXV02.4027 | D-193-137 | OE Spec |
SATURN AURA | 2.4L | 2007 | 7GMXV02.4040 | D-193-137 | OE Spec |
CHEVROLET MALIBU | 2.4L | 2010 | AGMXV02.4027 | D-193-137 | Trim LS; OE Spec |
CHEVROLET MALIBU | 2.4L | 2010 | AGMXV02.4033 | D-193-137 | Trim LS; OE Spec |
CHEVROLET MALIBU | 2.4L | 2010 | AGMXV02.4040 | D-193-137 | Trim Hybrid; OE Spec |
CHEVROLET MALIBU | 2.4L | 2009 | 9GMXV02.4027 | D-193-137 | Trim LS; OE Spec |
CHEVROLET MALIBU | 2.4L | 2009 | 9GMXV02.4040 | D-193-137 | Trim Hybrid; OE Spec |
CHEVROLET MALIBU | 2.4L | 2009 | 9GMXV02.4027 | D-193-137 | Trim LT; OE Spec |
PONTIAC G6 | 2.4L | 2008 | 8GMXV02.4027 | D-193-137 | OE Spec |
PONTIAC G6 | 2.4L | 2010 | AGMXV02.4027 | D-193-137 | OE Spec |
PONTIAC G6 | 2.4L | 2010 | AGMXV02.4033 | D-193-137 | OE Spec |
PONTIAC G6 | 2.4L | 2009 | 9GMXV02.4027 | D-193-137 | OE Spec |
SCION TC | 2.4L | 2007 | 7TYXV02.4BEA | D-193-137 | OE Spec |
SUBARU IMPREZA | 2.5L | 2008 | 8FJXB02.5MXG | D-193-137 | OE Spec; Naturally Aspirated |
MAZDA 3 | 2L | 2013 | DTKXV02.05NN | D-193-137 | OE Spec |
MAZDA 3 | 2L | 2012 | CTKXV02.05BB | D-193-137 | OE Spec |
MAZDA 3 | 2L | 2013 | DTKXV02.05BA | D-193-137 | OE Spec |
HONDA CR-V | 2.4L | 2010 | AHNXT02.43J3 | D-193-137 | OE Spec |
HONDA CR-V | 2.4L | 2011 | BHNXT02.4VJ3 | D-193-137 | OE Spec |
HONDA CR-V | 2.4L | 2012 | CHNXJ02.4XB3 | D-193-137 | OE Spec |
HONDA CR-V | 2.4L | 2013 | DHNXJ02.4EB3 | D-193-137 | OE Spec |
HONDA CR-V | 2.4L | 2014 | EHNXJ02.4GB3 | D-193-137 | OE Spec |
BMW 128I | 3L | 2009 | 9BMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2010 | ABMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2011 | BBMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2012 | CBMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2013 | DBMXV03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2009 | 9BMXV03.0N5R | D-193-137 | Left; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2009 | 9BMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2008 | 8BMXB03.0N52 | D-193-137 | Left; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2010 | ABMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2011 | BBMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2012 | CBMXJ03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2013 | DBMXV03.0E89 | D-193-137 | Left; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2009 | 9BMXV03.0N5R | D-193-137 | Left; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2009 | 9BMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2010 | ABMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2011 | BBMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2012 | CBMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2013 | DBMXV03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2009 | 9BMXV03.0N5R | D-193-137 | Passenger Side; OE Spec; Engine Designation: 1051 |
BMW 128I | 3L | 2009 | 9BMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2008 | 8BMXB03.0N52 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2010 | ABMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2011 | BBMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2012 | CBMXJ03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2013 | DBMXV03.0E89 | D-193-137 | Passenger Side; OE Spec; Engine Designation: 829 |
BMW 128I | 3L | 2009 | 9BMXV03.0N5R | D-193-137 | Passenger Side; OE Spec; Engine Designation: 829 |
CHEVROLET MALIBU | 2.4L | 2008 | 8GMXV02.4040 | D-193-137 | Rear; Trim Hybrid; OE Spec |
MAZDA MX-5 MIATA | 2L | 2009 | 9TKXV02.05BA | D-193-137 | OE Spec |
MAZDA MX-5 MIATA | 2L | 2010 | ATKXV02.05BA | D-193-137 | OE Spec |
MAZDA MX-5 MIATA | 2L | 2011 | BTKXV02.05BA | D-193-137 | OE Spec |
SCION XB | 2.4L | 2011 | BTYXV02.4BEC | D-193-137 | OE Spec |
SCION XB | 2.4L | 2010 | ATYXV02.4BEB | D-193-137 | OE Spec |
SCION XB | 2.4L | 2009 | 9TYXV02.4BEB | D-193-137 | OE Spec |
SCION XB | 2.4L | 2008 | 8TYXV02.4BEB | D-193-137 | OE Spec |
TOYOTA AVALON | 3.5L | 2005 | 5TYXV03.5PEA | D-193-137 | OE Spec |
TOYOTA AVALON | 3.5L | 2006 | 6TYXV03.5PEA | D-193-137 | OE Spec |
TOYOTA AVALON | 3.5L | 2007 | 7TYXV03.5BEA | D-193-137 | OE Spec |
Write a Review
